
Space - Spiders
Tracklist
1 | Neighbourhood | 3:28 |
2 | Mister Psycho | 3:40 |
3 | Female Of The Species | 3:19 |
4 | Money | 4:02 |
5 | Me & You Vs The World | 3:37 |
6 | Lovechild Of The Queen | 3:41 |
7 | No-One Understands | 4:08 |
8 | Voodoo Roller | 3:15 |
9 | Drop Dead | 4:26 |
10 | Dark Clouds | 3:50 |
11 | Major Pager | 3:17 |
12 | Kill Me | 3:32 |
13 | Charlie M | 3:50 |
14 | Growler | 4:48 |
Companies, etc.
- Distributed By – Intercord Tonträger GmbH
- Published By – GUT Music
- Published By – Hit & Run Music (Publishing) Ltd.
- Phonographic Copyright (p) – GUT Records
- Copyright (c) – GUT Records
Notes
Published by Gut Music/Hit & Run Music Publishing Ltd.(p) 1996 GUT Records (c) 1996 GUT Records.
Marketed by Intercord Tonträger GmbH, Licensee.
Made in Holland.
Barcode and Other Identifiers
- Barcode (Scanned): 724348444127
- Barcode (Text): 7 24348 44412 7
- Label Code: LC 1109
- Rights Society: bel / BIEM
- Distribution Code (Germany): INT 845.291
- Matrix / Runout (Printed): EMI uDEN 4844412 @ 1
- Matrix / Runout (Stamped): 1-1-4-NL
- Mastering SID Code: IFPI L046
- Mould SID Code: ifpi 15CF
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
GUTCD1 | Space | Spiders (CD, Album) | Gut Records | GUTCD1 | UK | 1996 |
GUTLP1 | Space | Spiders (LP, Album, TP) | Gut Records | GUTLP1 | UK | 1996 |
CDRPM 1574 | Space | Spiders (CD, Album) | Gut Records, RPM | CDRPM 1574 | South Africa | 1996 |
MRCD 3325 | Space | Spiders (CD, Album) | Mega Records | MRCD 3325 | Denmark | 1996 |
GUTCD1 | Space | Spiders (CD, Album, RE) | Gut Records | GUTCD1 | UK | Unknown |
Space - Spiders listening: where to download for free?
You can currently download the Space - Spiders album for free in mp3, flac formats at www.mp3-albums.fr. It is also possible to buy "Space - Spiders" on Amazon, Discogs as listen or rent it on Spotify, Apple Music.